Events and Webcasts
| Date | Title |
| July 27, 2012 | Q2 2012 Earnings Conference Call |
| April 27, 2012 | Q1 2012 Earnings Conference Call |
| March 9, 2012 | Q4 2011 and FY 2011 Earnings Conference Call Webcast |
| October 28, 2011 | Q3 2011 Earnings Conference Call Webcast |
| April 25, 2012 | Research Reports from Taglich Brothers |
| July 29, 2011 | Q2 2011 Earnings Conference Call Webcast |
| June 22, 2011 | Investor Webcast on June 22, 2011 |
| April 29, 2011 | Q1 2011 Earnings Conference Call Webcast |
| May 24, 2011 | Webcast of Littlefield Presentation to The SRA 7th Annual Spring Growth Conference |
| October 26, 2010 | Webcast of Littlefield Presentation to The SRA 6th Annual Fall Growth Conference |
Except for historical information contained herein, certain matters set forth in these communications are or may be “forward looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995 that are subject to substantial risks and uncertainties, including government regulation, taxation, competition, market risks, customer attendance, volatile customer spending patterns, general economic conditions and other risks detailed in the Company’s Securities and Exchange Commission filings and reports. Actual results may be materially different from those expressed or implied by these “forward looking statements.”
Conference Calls
Hear Jeff L Minch, Littlefield President and Chief Executive Officer, discuss Littlefield’s quarterly earnings or select link to view transcript.
